loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-N A B A R D Mar 31, 2026 40.02 8.59 -0.36
NCD-Power Fin.Corpn. Mar 31, 2026 35.05 7.53 -0.43
NCD-H U D C O Mar 31, 2026 34.81 7.47 -0.34
Corporate Debts-Bharti Telecom Mar 31, 2026 24.76 5.31 -0.31
Corporate Debts-HDB FINANC SER Mar 31, 2026 24.73 5.31 -0.24
Govt. Securities-Karnataka 2030 Mar 31, 2026 24.48 5.25 -1.48
Certificate of Deposits-Union Bank (I) Mar 31, 2026 23.91 5.13 142.81
NCD-REC Ltd Mar 31, 2026 23.50 5.04 -0.81
NCD-National Highway Mar 31, 2026 23.27 5.00 -0.53
NCD-I R F C Mar 31, 2026 21.25 4.56 -0.80
NCD-I O C L Mar 31, 2026 20.06 4.30 -0.39
NCD-Natl. Hous. Bank Mar 31, 2026 20.04 4.30 -0.31
NCD-S I D B I Mar 31, 2026 20.05 4.30 -0.23
NCD-H P C L Mar 31, 2026 19.62 4.21 -0.78
NCD-Food Corp of Ind Mar 31, 2026 19.09 4.10 -0.23
NCD-Nuclear Power Co Mar 31, 2026 15.40 3.30 -0.68
Cash & Cash Equivalent-Accrued Interest Mar 31, 2026 13.99 3.00 -11.66
NCD-E X I M Bank Mar 31, 2026 10.43 2.24 -0.64
NCD-NHPC Ltd Mar 31, 2026 10.22 2.19 -0.63
NCD-NLC India Mar 31, 2026 10.17 2.18 -0.68
NCD-Power Grid Corpn Mar 31, 2026 9.99 2.14 -0.45
Govt. Securities-GSEC2035 6.48 Mar 31, 2026 9.63 2.07 -2.38
Reverse Repo-C C I Mar 31, 2026 5.50 1.18 449.95
Govt. Securities-GSEC2033 Mar 31, 2026 5.03 1.08 -2.47
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Mar 31, 2026 1.37 0.29 0.13
NCD-LIC Housing Fin. Mar 31, 2026 0.10 0.02 -0.58
Net CA & Others-Net CA & Others Mar 31, 2026 -0.48 -0.09 -303.45